Aurora at a Glance
Below is a brief 2011 statistical overview of Aurora Health Care.
| Care Management impact | |
| Aurora is a national leader in developing and implementing best practices in clinical improvement and disease management. In 2011, Aurora's efforts documented the following impact: | |
| Lives benefited | 1,014,847 |
| Deaths prevented | 1,659 |
| Medical expense savings for patients, employers and other payers | |
|---|---|
| Influenza vaccination for high-risk patients | $22.6 Million |
| Cholesterol management for coronary artery disease patients | $4.6 Million |
| Antibiotic treatment for pneumonia patients | $7.4 Million |
| Other | $500,000 |
| Total medical expense savings for the communities: | $35.1 Million |
| Our Caregivers | |
| Total caregivers | 30,224 |
| Registered nurses | 6,162 |
| Employed physicians | 1,453 |
| Residents and fellows | 152 |
| Services at a glance | |
| Inpatient discharges - Adult | 93,804 |
| Inpatient days - Adult | 405,804 |
| Length of stay (days) | 4.33 |
| Ambulatory care visits | 4,130,446 |
| Emergency care visits | 258,938 |
| Hospital outpatient visits | 1,473,475 |
| Home care visits | 253,082 |
| Family service visits | 57,668 |
| Total outpatient visits | 6,173,609 |
| Births/deliveries | 12,770 |
| Surgical cases | 110,881 |
| Hospice benefit days | 73,079 |
| Home delivered meals | 143,655 |
| Retail pharmacy prescriptions | 3,160,757 |
| Charity care | |
| Aurora provides a large amount of charity care for people who are uninsured or are otherwise unable to pay for the care they need. | |
| Charity care costs | $38,467,000 |
| Other unreimbursed care | |
| Bad debt costs | $68,432,000 |
| Community benefits program | |
| Every year, Aurora provides - without charge - a variety of services in communities throughout eastern Wisconsin. | |
| Community health education and outreach | $2,415,295 |
| Transportation for indigent patients | 376,928 |
| In-kind services and sponsorships | $6,298,585 |
| Counseling | $619,387 |
| Free clinics | $10,262,196 |
| Health screenings and immunizations | $1,628,778 |
| Support groups and self help | $611,087 |
| Health professional education | $13,675,337 |
| Total community benefits programs | $35,675,337 |
| Sources of Funds | |
| Aurora's total net patient service revenue grew from $3.8 billion in 2010 to $3.9 billion in 2011. Net revenue increased 2.8% from 2010 to 2011. | |
| Inpatient service | $1,165,598,559 |
| Outpatient and ambulatory services | $2,542,040,024 |
| Other services | $374,374,000 |
| Total revenue | $4,082,012,583 |
| Other sources | $13,707,000 |
| Total | $4,095,719,583 |
| Use of funds | |
| Salaries, fees and fringe benefits | $2,330,881,000 |
| Supplies | $800,834,000 |
| Net building, equipment and working capital | $169,046,000 |
| Maintenance, rental, insurance, utilities and other business expenses | $653,465,583 |
| Other payments | $141,493,000 |
| Total | $4,095,719,583 |