Current checking account rates
Savings | Share & IRA certificates | Loans
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid | Prospective Dividend Rate as of May 1, 2013 |
Annual Percentage Yield (APY)* |
|---|---|---|---|
| Regular Checking formerly "Free Checking" | - 0 - | - 0 - | - 0 - |
| Ambassador Checking | $250 - $4,999 | .05% | .05% |
| Ambassador Checking | $5,000 - $19,999 | .15% | .15% |
| Ambassador Checking | $20,000+ | .20% | .20% |
| Platinum Checking | $500 - $999 | .05% | .05% |
| Platinum Checking | $1,000 - $9,999 | .15% | .15% |
| Platinum Checking | $10,000 - $49,999 | .25% | .25% |
| Platinum Checking | $50,000 - $99,999 | .45% | .45% |
| Platinum Checking | $100,000 - $149,999 | .55% | .55% |
| Platinum Checking | $150,000+ | .60% | .60% |
| Business Checking | - 0 - | - 0 - | - 0 - |
