![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Current checking account rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid |
Prospective Dividend Rate
as of November 17, 2008 |
Annual Percentage Yield (APY)* |
| Regular Checking formerly "free checking" | - 0 - | - 0 - | - 0 - |
| Ambassador Checking | $250 - $4,999 | .25% | .25% |
| Ambassador Checking | $5,000 - $9,999 | .55% | .55% |
| Ambassador Checking | $10,000+ | .90% | .90% |
| Platinum Checking | $500 - $999 | .25% | .25% |
| Platinum Checking | $1,000 - $4,999 | .40% | .40% |
| Platinum Checking | $5,000 - $19,999 | 1.15% | 1.16% |
| Platinum Checking | $20,000 - $49,999 | 1.65% | 1.66% |
| Platinum Checking | $50,000 - $74,999 | 2.15% | 2.17% |
| Platinum Checking | $75,000+ | 3.15% | 3.20% |
| Business Checking | - 0 - | - 0 - | - 0 - |

![]()