![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current checking account rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid |
Prospective Dividend Rate as of March 18, 2010 |
Annual Percentage Yield (APY)* |
| Regular Checking formerly "Free Checking" | - 0 - | - 0 - | - 0 - |
| Ambassador Checking | $250 - $4,999 | .10% | .10% |
| Ambassador Checking | $5,000 - $19,999 | .25% | .25% |
| Ambassador Checking | $20,000+ | .35% | .35% |
| Platinum Checking | $500 - $999 | .05% | .05% |
| Platinum Checking | $1,000 - $9,999 | .15% | .15% |
| Platinum Checking | $10,000 - $49,999 | .50% | .50% |
| Platinum Checking | $50,000 - $99,999 | .75% | .75% |
| Platinum Checking | $100,000 - $149,999 | 1.25% | 1.26% |
| Platinum Checking | $150,000+ | 2.00% | 2.02% |
| Business Checking | - 0 - | - 0 - | - 0 - |

![]()