Current savings rates
Checking | Share & IRA certificates | Loans
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid | Prospective Dividend Rate as of February 1, 2012 |
Annual Percentage Yield (APY)* |
| Regular Savings, Christmas Club, Vacation Club | $250-$999 | .05% | .05% |
| Regular Savings, Christmas Club, Vacation Club | $1,000+ | .125% | .125% |
| IRA Savings | $250 - $9,999 | .15% | .15% |
| IRA Savings | $10,000 - $24,999 | .25% | .25% |
| IRA Savings | $25,000+ | .60% | .60% |
| Super Shares | $250 - $999 | .05% | .05% |
| Super Shares | $1,000 - $9,999 | .10% | .10% |
| Super Shares | $10,000 - $49,999 | .25% | .25% |
| Super Shares | $50,000 - $99,999 | .50% | .50% |
| Super Shares | $100,000 - $149,999 | .80% | .80% |
| Super Shares | $150,000+ | 1.00% | 1.01% |

