![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Current savings rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid |
Prospective Dividend Rate as
of November 17, 2008 |
Annual Percentage Yield (APY)* |
| Regular Savings, Christmas Club, Vacation Club | $250 - $999 | .25% | .25% |
| Regular Savings, Christmas Club, Vacation Club | $1,000+ | .50% | .50% |
| IRA Savings | $250 - $4,999 | 1.00% | 1.00% |
| IRA Savings | $5,000 - $9,999 | 2.00% | 2.02% |
| IRA Savings | $10,000+ | 2.25% | 2.27% |
| Super Shares | $250 - $999 | .25% | .25% |
| Super Shares | $1,000 - $4,999 | .40% | .40% |
| Super Shares | $5,000 - $19,999 | 1.15% | 1.16% |
| Super Shares | $20,000 - $49,999 | 1.65% | 1.66% |
| Super Shares | $50,000 - $74,999 | 2.15% | 2.17% |
| Super Shares | $75,000+ | 3.15% | 3.20% |

![]()