![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current savings rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Account | Minimum Average Daily Balance required for Dividends to be Paid |
Prospective Dividend Rate as of March 18, 2010 |
Annual Percentage Yield (APY)* |
| Regular Savings, Christmas Club, Vacation Club | $250-$999 | .05% | .05% |
| Regular Savings, Christmas Club, Vacation Club | $1,000+ | .15% | .15% |
| IRA Savings | $250 - $9,999 | .20% | .20% |
| IRA Savings | $10,000 - $24,999 | .50% | .50% |
| IRA Savings | $25,000+ | 1.00% | 1.01% |
| Super Shares | $250 - $999 | .05% | .05% |
| Super Shares | $1,000 - $9,999 | .15% | .15% |
| Super Shares | $10,000 - $49,999 | .50% | .50% |
| Super Shares | $50,000 - $99,999 | .75% | .75% |
| Super Shares | $100,000 - $149,999 | 1.25% | 1.26% |
| Super Shares | $150,000+ | 2.00% | 2.02% |

![]()