Current Share & IRA certificate rates
| Term | Minimum Balance to Open | Dividend Rate as of May 17, 2013 |
Annual Percentage Yield (APY)* |
|---|---|---|---|
| 6 months | $500 | .50% | .50% |
| 10 months | $500 | .60% | .60% |
| 12 months | $500 | .65% | .65% |
| 12 months variable rate | $500 | .25% | .25% |
| 18 months | $500 | .65% | .65% |
| 24 months | $500 | .80% | .80% |
| 36 months | $500 | 1.00% | 1.00% |
* Rates accurate as of
May 17, 2013. A penalty may be imposed for early withdrawal.
