Current Share & IRA certificate rates
| Term | Minimum Balance to Open | Dividend Rate as of February 1, 2012 |
Annual Percentage Yield (APY)* |
| 6 months | $500 | .60% | .60% |
| 9 months | $500 | .75% | .75% |
| 12 months | $500 | .80% | .80% |
| 12 months variable rate | $500 | .25% | .25% |
| 18 months | $500 | 1.00% | 1.00% |
| 24 months | $500 | 1.10% | 1.10% |
| 36 months | $500 | 1.20% | 1.21% |
* Rates accurate as of
February 1, 2012. A penalty may be imposed for early withdrawal.

