Care Management initiatives
Preventive health and wellness
Initiative |
Objective |
| Antibiotic Resistance | Reduce inappropriate prescribing of antibiotics for pharyngitis in primary care |
| Breast and Cervical Cancer Screening | Increase mammography and Pap test screening |
| Childhood Immunizations | Increase the immunization rate among children 24 months of age |
| Colorectal Cancer Screening | Increase screening for patients 50 and older (fecal occult blood testing, sigmoidoscopy, or colonoscopy) |
| Influenza Vaccination | Increase influenza vaccination among high-risk patients |
| Low Back Pain | Decrease incidence and optimize treatment of low back pain in our employee population; decrease costs associated with low back pain |
| Osteoporosis | Increase screening (bone mineral density testing) for female patients 65 years of age |
| Smoking Cessation | Identify patients who use tobacco and offer a standardized method to help patients who are ready to attempt quitting. |
Acute care
Initiative |
Objective |
| Acute Myocardial Infarction | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Anticoagulation | Achieve therapeutic level of anticoagulation for patients with acute deep vein thrombosis and pulmonary embolus |
| Congestive Heart Failure | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Coronary Artery Bypass Grafting | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Pneumonia | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Pregnancy | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Spine Surgery | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Stroke | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Total Joint Replacement | Achieve top quartile performance as compared to like organizations on clinical process, outcome and efficiency measures (medication use, length of stay, readmission, etc.) |
| Pressure Ulcer Prevention | Decrease the incidence of nosocomial (hospital-acquired) pressure ulcers for Aurora inpatients |
Chronic disease management
Initiative |
Objective |
| Asthma | Improve patients' self-management skills; reduce hospitalizations and emergency visits |
| Congestive Heart Failure | Integrate care across the continuum; improve patients' self-management skills; increase use of appropriate medication |
| Depression | Increase post-hospitalization follow-up; increase screening and treatment effectiveness across the care continuum |
| Diabetes | Help patients achieve optimal blood sugar control (A1C level) and optimal LDL cholesterol level to reduce complications |
| Hypertension | Help patients achieve optimal blood pressure control |
Continuum of care
Initiative |
Objective |
| Advance Care Planning | Facilitate discussion and completion of advance directives. |
| Breast Biopsy | Expedite time from biopsy date to diagnosis of breast abnormalities. |
| Cholesterol Management in Coronary Artery Disease | Help patients with known coronary artery disease achieve an optimal LDL cholesterol level. |
| Patient Safety | Prevent adverse medical events and promote a safe environment for patients and staff. |
