![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
St. Luke's cardiac procedures
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Total cardiac procedures | 13,351 |
| Next highest at any Wisconsin hospital | 5,893 |
| % more at St. Luke's than any other Wisconsin hospital | 226% |
| . | |
| Coronary artery bypass grafts at St. Luke's | 853 |
| Next highest at any Wisconsin hospital | 404 |
| % more at St. Luke's than any other Wisconsin hospital | 211% |
| Leapfrog standard (min. # of procedures to ensure competency) | 450 |
| Angioplasty procedures at St. Luke's | 3,278 |
| Next highest at any Wisconsin hospital | 1,137 |
| % more at St. Luke's than any other Wisconsin hospital | 288% |
| Leapfrog standard (min. # of procedures to ensure competency) | 400 |
| Abdominal aortic aneurysm repairs at St. Luke's | 151 |
| Next highest at any Wisconsin hospital | 68 |
| % more at St. Luke's than any other Wisconsin hospital | 222% |
| Leapfrog standard (min. # of procedures to ensure competency) | 50 |
| Carotid Endarterectomies at St. Luke's | 282 |
| Next highest at any Wisconsin hospital | 192 |
| % more at St. Luke's than any other Wisconsin hospital | 146% |
| Leapfrog standard (min. # of procedures to ensure competency) | 100 |
Wisconsin Hospital Association ICD-9 Principal Procedures (Q4 2005 through Q3 2006)
Click here for more information about the link between volumes and outcomes for cardiac procedures.

![]()
![]()
Copyright Aurora Health Care,
a Wisconsin-based health care provider.
3000 W. Montana St., Milwaukee, WI 53215, (414) 647-3000
Disclaimer |
Privacy notice |
Contact us
.