Accountable Care Organization of Advocate Aurora Health
Accountable Care Organization of Advocate Aurora Health, LLC
750 West Virginia Street
Milwaukee, WI 53204
ACO primary contacts
Daniel Fisher
Daniel.fisher@aah.org
312-909-3962
Participant and preferred providers
- Individual Participant Provider List [PDF]
- Individual Preferred Provider List [PDF]
- Facility and Institutional Providers [PDF]
- Organizational Participant Providers [PDF]
- Organizational Preferred Providers [PDF]
Joint ventures
There are no joint ventures between or among the ACO and any of its participant providers and preferred providers.
Key ACO clinical and administrative leadership
ACO Executive: Mike Barbati; Advocate Health Partners
Medical Director: Sarang Baman, MD; Lakeshore Medical Clinic
Compliance Officer: Melissa Pollock; Advocate Aurora Health, Inc
Treasurer: Lindsay Durgin, Lakeshore Medical Clinic, LLC
Governing body
Member first name | Member last name | Member title / position | Member's voting power
| Membership type | ACO participant TIN/ Legal business name/ DBA |
|---|---|---|---|---|---|
Jennifer | Brady, MD | Voting Member | 6.25% | ACO Participant Provider | Advocate Health and Hospitals |
Michael | Barbati | 0.00% | Other | AAMG REACH PLLC | |
John | Yeatts, MD | 0.00% | Designated Representative of Participant Provider Entry | Advocate Health and Hospitals | |
Katherine | Mansalis, MD | Voting Member | 6.25% | Designated Representative of Participant Provider Entry | AAMG REACH PLLC |
Senait | Tesfai-Barker, MD | Voting Member | 6.25% | ACO Participant Provider | LAKESHORE MEDICAL CLINIC LLC |
Christina | Crumbliss, MD | Voting Member | 6.25% | ACO Participant Provider | LAKESHORE MEDICAL CLINIC LLC |
Kathryn (Katya) | Kiyono, MD | Voting Member | 6.25% | ACO Participant Provider | LAKESHORE MEDICAL CLINIC LLC |
Joseph (Andy) | Nicholas, MD | Voting Member | 6.25% | ACO Participant Provider | LAKESHORE MEDICAL CLINIC LLC |
Jennifer | Snow | Voting Member | 6.25% | Designated Representative of Participant Provider Entity | LAKESHORE MEDICAL CLINIC LLC |
Julie | Brandies, MD | Voting Member | 6.25% | ACO Participant Provider | AAMG REACH PLLC |
Evelyn | Bell-Horace, MD | Voting Member | 6.25% | ACO Participant Provider | AAMG REACH PLLC |
Sarang | Baman | Voting Member | 6.25% | ACO Participant Provider | LAKESHORE MEDICAL CLINIC LLC |
Gregory | Smith, MD | Voting Member | 6.25% | ACO Participant Provider | Anointed Health Partners Limited |
William | Campbell, MD | Voting Member | 6.25% | ACO Participant Provider | CAMPBELL HEALTH SOLUTIONS SC |
Janet | Williams | Voting Member | 6.25% | Consumer Advocate | N/A |
Joanne | Grunau | Voting Member | 6.25% | Beneficiary Representative | N/A |
Shared savings/losses
Performance year 2024
- The amount of Shared Savings or Shared Losses: $10,277,754.93
- The proportion of Shared Savings invested in:
- Infrastructure: 1.1%
- Redesigned care processes & other resources: 5.4%
- The proportion of Shared Savings distributed to providers: 93.5%
Quality metrics
- The Overall Total Quality Score: 55.332%
- The Risk-Standardized All-Condition Readmissions (ACR) Score: 15.05
- The Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (UAMCC) score: 37.13
- Timely Follow-Up After Acute Exacerbations of Chronic Conditions: 72.12
Performance year 2023
- The amount of Shared Savings or Shared Losses: $3,500,138.91
- The proportion of Shared Savings invested in:
- Infrastructure: 1%
- Redesigned care processes & other resources: 11%
- The proportion of Shared Savings distributed to providers:88%
Quality metrics
- The Overall Total Quality Score: 52.656%
- The Risk-Standardized All-Condition Readmissions (ACR) Score: 15.36
- The Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (UAMCC) score: 36.78
- Timely Follow-Up After Acute Exacerbations of Chronic Conditions: 65.28
Consumer assessment of health care providers and systems (CAHPS) scores
Measure name | Rate | Mean score across all ACOs of same type |
|---|---|---|
Getting Timely Appointments, Care, and Information | 82.55 | 82.06 |
How Well Providers Communicate | 93.90 | 94.05 |
Care Coordination | 87.51 | 85.79 |
Shared Decision-Making | 62.42 | 63.69 |
Patient Rating of Provider | 92.73 | 92.71 |
Courteous and Helpful Office Staff | 93.08 | 92.40 |
Health Promotion and Education | 67.87 | 65.18 |
Stewardship of Patient Resources | 24.69 | 26.35 |
Public disclosures
None