Accountable Care Organization of Advocate Aurora Health
ACO Name and Location
Advocate Physician Partners Accountable Care, Inc.
Trade Name/DBA: Advocate Health Enterprise ACO
2025 Windsor Dr., Oak Brook, IL, 60523, U.S.A.
ACO Primary Contact
Daniel Fisher
312-909-3962
daniel.fisher@aah.org
ACO Participants:
ACO Governing Body:
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power
| Membership Type | ACO Participant Legal |
|---|---|---|---|---|---|
Amanpreet | Sethi | Voting Member | 6.67% | ACO Participant Representative | AURORA MEDICAL GROUP, INC. |
Andrea | Fernandez | Voting Member | 6.67% | ACO Participant Representative | WAKE FOREST UNIVERSITY HEALTH SCIENCES |
Corlis | Lewis | Voting Member | 6.67% | Medicare Beneficiary Representative | N/A |
Deborah | Winiger | Voting Member | 6.67% | ACO Participant Representative | North Suburban Family Healthcare SC |
Denise | Keefe | Voting Member | 6.67% | ACO Participant Representative | AURORA HEALTH CARE METRO INC |
Dia | Nichols | Voting Member | 6.67% | ACO Participant Representative | Advocate Health and Hospitals Corporation |
Emelie | Ilarde | Chair | 6.67% | ACO Participant Representative | LAWN MEDICAL CENTER SC |
Luis A. | Garcia | Voting Member | 6.67% | ACO Participant Representative | AURORA MEDICAL GROUP, INC. |
J. Michael | Parkerson | Voting Member | 6.67% | ACO Participant Representative | AMG ILLINOIS LTD |
Jennifer | Brady | Voting Member | 6.67% | ACO Participant Representative | ATRIUM HEALTH NORTH MARKET NETWORK LLC |
John | Yeatts | CEO | 0.00% | Other | N/A |
Kristine | Bruno | Voting Member | 6.67% | ACO Participant Representative | AURORA ADVANCED HEALTHCARE INC |
Lindsay | Durgin | Treasurer | 6.67% | ACO Participant Representative | AURORA HEALTH CARE CENTRAL, INC. |
Michael | Barbati | President | 0.00% | Other | N/A |
Robert | Martin | Voting Member | 6.62% | ACO Participant Representative | Advocate Health and Hospitals Corporation |
Rodney | Ball | Voting Member | 6.67% | ACO Participant Representative | WAKE FOREST UNIVERSITY HEALTH SCIENCES |
Trushar | Naik | Voting Member | 6.67% | ACO Participant Representative | Advocate Health and Hospitals Corporation |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Fifth Agreement Period
- Performance Year 2026, N/A
- Fourth Agreement Period
- Performance Year 2025, N/A
- Performance Year 2024, $50,643,583.00
- Third Agreement Period
- Performance Year 2023, $37,097,941.39
- Performance Year 2022, $38,033,599.00
- Performance Year 2021, $27,884,292.10
- Performance Year 2020, $37,595,220.88
- Performance Year 2019, $22,748,456.59
- Second Agreement Period
- Performance Year 2019, $22,748,456.59
- Performance Year 2018, $15,673,669.88
- Performance Year 2017, N/A
- Performance Year 2016, $28,924,272.42
- First Agreement Period
- Performance Year 2015, $33,537,591.00
- Performance Year 2014, N/A
- Performance Year 2013, N/A
- Performance Year 2012, N/A
Note: Our ACO participated in multiple performance years during Calendar Year 2019. The shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean |
|---|---|---|---|---|
321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.77 | 6.67 |
479* | Hospital-Wide, 30-Day, All-Cause | Administrative Claims | 0.1541 | 0.1517 |
484* | Clinician and Clinician Group Risk | Administrative Claims | 42.34 | 37 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.11 | 88.99 |
110 | Preventative Care and Screening: | CMS Web Interface | 81.4 | 68.6 |
226 | Preventative Care and Screening: Tobacco | CMS Web Interface | 93.33 | 79.98 |
113 | Colorectal Cancer Screening | CMS Web Interface | 80.44 | 77.81 |
112 | Breast Cancer Screening | CMS Web Interface | 84.19 | 80.93 |
438 | Statin Therapy for the Prevention and | CMS Web Interface | 91.9 | 86.5 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 2.33 | 17.35 |
001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 6.55 | 9.44 |
134 | Preventative Care and Screening: | CMS Web Interface | 93.41 | 81.46 |
236 | Controlling High Blood Pressure | CMS Web Interface | 85.15 | 79.49 |
CAHPS-1 | Getting Timely Care, Appointments, and | CAHPS for MIPS Survey | 82.99 | 83.7 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.45 | 93.96 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92 | 92.43 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 78.75 | 75.76 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 67.82 | 65.48 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.35 | 62.31 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.57 | 74.14 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.01 | 85.89 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.15 | 92.89 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.74 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Fraud and Abuse Waivers:
- Yes, our ACO is using waivers of federal fraud and abuse laws as described in 80 FR 66725. The required disclosures can be accessed here.
To report a potential compliance or privacy issue related to the ACO, call the Advocate Health Compliance and Integrity Hotline at 888-847-6331 or submit your concern online. The hotline is available 24 hours a day, 365 days a year and hosted by EthicsPoint, a third-party provider. Information provided through the hotline is sent to EthicsPoint confidentially and anonymously, unless you choose to provide your contact information
This is NOT a 911 or Emergency Service: Do not contact the ACO to report events presenting an immediate threat to life or property. If you require emergency assistance, please contact 911.